Coordinated Master's Program Curriculum
CMP students may follow either curriculum. Students wishing to complete supervised practice and capstone experience in Sports Nutrition must follow the Sports Nutrition Track.
COURSE NUMBER | COURSE NAME | CREDIT HOURS | OCCURRENCE | LOCATION |
---|---|---|---|---|
FALL SEMESTER | ||||
NUIP 6250 | Nutrition Counseling for Dietitians | 1 | T 9:40-10:30 AM | HPER N 229 |
NUIP 6360 | Medical Nutrition Therapy l | 3 | MW | 9:10-10:30 AM | GC 4680 |
NUIP 6390 | Translational Nutrition Research Methods | 3 | TTh | 10:45-12:05 PM | HPER N 229 |
ELECTIVE (N&D only) | N&D: may take elective any semester (choose from approved list) | 3 | TBD | TBD |
NUIP 6540 | Clinical Assessment and Research Methods Laboratory | 3 |
M | 12:05-1:45 PM W | 12:05-3:20 PM |
HPER N 229 SAEC 2151 |
TOTAL | 10-13 | |||
SPRING SEMESTER | ||||
NUIP 6210 | Food Management | 3 | W | 2:00-5:00 PM | HPER N 229 |
NUIP 6320 (Sports only) | SPORT: Advanced Sports Nutrition | 2 | ||
NUIP 6380 |
Medical Nutrition Therapy ll & Medical Nutrition Therapy ll Lab |
4 |
TTh | 9:10-10:30 AM Lab Th | 12:25-3:20 PM |
HPER N 226 HPER N 226 |
ELECTIVE (N&D only) | N&D: may take elective any semester (choose from approved list) | 3 | ||
NUIP 6450 | Molecular Perspectives on Nutritional Biochemistry (2nd Half) | 2 | TTh | 10:45-12:05 PM | HPER N 229 |
NUIP 6970 | Thesis Research | 2 | Does Not Meet | |
TOTAL | 9-14 | |||
SUMMER SEMESTER | ||||
NUIP 6930 | Supervised Practice Experience | 10 | 40 hrs per week; variable schedules | |
TOTAL | 10 | |||
TOTAL FOR YEAR | ||||
To achieve 40 credits for residency, consult with a faculty advisor on enrolling in 2-5 credits of NUIP 6900, 6930, 6940, 6970 in the Summer term |
Thesis students must complete a total of 6 credits of NUIP 6970 during the 2nd year.
COURSE NUMBER | COURSE NAME | CREDIT HOURS | OCCURRENCE | LOCATION |
---|---|---|---|---|
FALL SEMESTER | ||||
NUIP 6400 | Nutrition Communications and Graduate Seminar | 3 | TTh 12:25-1:45 PM | |
NUIP 6440-001 | Metabolism of Macronutrients (register for section 001) | 4 | MW 9:40-11:40 AM | HPER N 225 |
NUIP 6910-001 | Nutrition Field Experience w/Amy Reeder (only register for this course if you have been directed to) | 0-1 | ||
NUIP 6910-002 | SPORTS: Sports Nutrition Seminar w/Becca Rick | 1 | W 2:00-2:50 PM | |
NUIP 6940 | Capstone Supervised Practice* | 2-3 | M 2:00-2:50 PM | |
NUIP 6970 | Thesis Research | 2 | Does Not Meet | |
TOTAL | 11-14 | |||
SPRING SEMESTER | ||||
NUIP 6220 | Nutrition Policy | 3 | W 11:50-2:50 PM | |
NUIP 6460 | Micronutrient Metabolism | 4 |
MW 9:40-11:35 AM In-person Wed only |
|
NUIP 6910-001 | Nutrition Field Experience w/Amy Reeder (only register for this course if you have been directed to) | 0-1 | ||
NUIP 6940 | Capstone Supervised Practice | 3 | N/A | |
NUIP 6970 | Thesis Research | 2 | Does Not Meet | |
TOTAL | 9-12 | |||
SUMMER SEMESTER | ||||
NUIP 6970 or NUIP 6900 |
If applicable, students graduating in Summer must be enrolled in at least 1 course, recommend registering for either NUIP 6900 or 6970 |
1
|
Does Not Meet | |
TOTAL PROGRAM CREDIT HOURS: |
54-62 |
Students must complete a total of 6 credits of Capstone during the CMP (either 1st year Summer, 2nd year Fall/Spring, or Summer semester)
Thesis students must complete a total of 6 credits of NUIP 6970 during the 2nd year.
COURSE NUMBER | COURSE NAME | CREDIT HOURS |
---|---|---|
BIOL 5210 | Cell Structure and Function | 3 |
BMI 6010 | Foundations of Healthcare Informatics | 3 |
CTLE 6000 | Teaching in Higher Ed | 3 |
CTLE 6510 | Cyber Pedagogy | 3 |
ECON 5190 | Health Economics | 3 |
ED PS 5061 | Change Using Positive Psychology | 3 |
ED PS 6360 | Multicultural Counseling | 3 |
FCS 5230 | Adolescence | 3 |
GERON 5002 | Service Agencies/Programs for the Elderly | 3 |
GERON 6001-090 | Introduction to Aging | 3 |
HEDU 6060 | Health Instruction and Communication | 3 |
HEDU 6700 | Epidemiology in Community Health Practice | 3 |
KINES 7104 | Design and Analysis ll | 3 |
MDCRC 6150 | Foundations in Personalized Health Care | 2 |
MKTG 6550 | Marketing for Health Professionals | 3 |
NUIP 6100 | Advanced Pediatric and Adolescent Nutrition | 4 |
NUIP 6320 | Advanced Sports Nutrition | 3 |
NUIP 7540 | Culinary Medicine | 1 |
SW 6621 | Variable Topics | 1-3 |
Students who would like to be considered for a Pediatric Clinical Rotation must take NUIP 6100-090 during the Spring Semester of 1st year.
The CMP Program requires 59 semester hours of academic work, including 16 semester hours in supervised practice in a variety of settings.
Curriculum Equivalents:
12-15 weeks in each semester, excluding examination time
1 Credit = 1 lecture hour/week
1 Credit = 3 laboratory hours/week
1 Credit = 60 supervised practice hours
CURRICULUM DOWNLOADS
Graduation and Program Completion Requirements
- Receive Graduate School approval – after all below items have be completed
- Complete a Graduation Application
- Complete 6 or more thesis hours NUIP 6970, or non-thesis Directed Nutrition Research NUIP 6900
- Complete all program course/credit hours
- Attend two continuous semesters of full-time enrollment to complete residency – if required
- Receive program of study approvals from all committee members
- Successfully propose/defend thesis and/or non-thesis and receive exam approvals
- Must demonstrate competence and proficiency and complete Language Verification – if required
- Receive format approval via the Thesis Office and submit manuscript to ProQuest to complete thesis release – required for thesis option only
- Class grades are entered into your program of study
- Each supervisory committee member approves status to serve as a committee member

Contact Us

