BOC Pass Rate
2017-2018 | 2018-2019 | 2019-2020 | 3 YR AGGREGATE | |
---|---|---|---|---|
Number of students graduating from program. | 20 | 20 | 20 | 60 |
Number of students graduating from program who took examination. | 17 | 20 | 17 | 54 |
Number of students who passed the examination on the first attempt. | 13 | 18 | 12 | 43 |
Percentage of students who passed the examination on the first attempt. | 76% | 90% | 71% | 80% |
Number of students who passed the examination regardless of the number of attempts. | 16 | 20 | 17 | 53 |
Percentage of students who passed the examination regardless of the number of attempts. | 94% | 100% | 100% | 98% |
Graduation and Retention
2017-2018 | 2018-2019 | 2019-2020 | 3 YR AGGREGATE | |
---|---|---|---|---|
Number of students graduating from the program | 20 | 20 | 20 | 60 |
Student Graduation Rate | 91% | 87% | 91% | 90% |
Retention rate of students from the previous academic year | 97% | 93% | 95% | 95% |
Employment/Placement Rate
2017-2018 | 2018-2019 | 2019-2020 | 3 YR AGGREGATE | |
---|---|---|---|---|
Number of students Employed as AT | 6 | 12 | 12 | 30 |
Student Employment/Placement Rate as AT | 67% | 63% | 60% | 62% |
Number of students employed as other | 2 | 4 | 2 | 8 |
Student Employment/Placement Rate as Other | 22% | 21% | 10% | 17% |
Number of students not employed | 1 | 3 | 2 | 6 |
Student Not Employed Rate | 11% | 16% | 10% | 12% |