Degree Requirements
Emphasis: Outdoor Recreation Studies (TOTAL CREDIT HOURS: 64)
Prerequisite Courses
| Prerequisite Courses | Credit Hours |
|---|---|
| WRTG 2010 Intermediate Writing (WR2) | 3 |
|
MATH 1030 Intro to Quantitative Reasoning (QL) or MATH 1050 College Algebra (QL) |
3 or 4 |
Required PRT Core Courses
| Required PRT Core Courses | Prerequisite Courses | Semester Offered | Credit Hours |
|---|---|---|---|
| PRT 2101 Foundations of PRT | QL, WR2 | F, Su | 3 |
| PRT 3101 Professional Preparation in PRT | F, Sp, Su | 1 | |
| PRT 2207 Organizational Management and Administration | F, Su | 3 | |
| PRT 3211 PRT Experience & Service Marketing | Sp, Su | 3 | |
| PRT 3310 Cultural Competency PRT (DV) | F, Sp, Su | 3 | |
| PRT 2320 Program Design, Implementation, and Leadership | Co-req 2101 | F, Su | 4 |
| PRT 2520 Political and Legal Aspects of Parks, Recreation, and Tourism | F, Su | 3 | |
| PRT 3780 Evidence-based Decision Making in PRT (DI) | QL, WR2 | F, Su | 3 |
| PRT 5395 Financial Management in PRT (QI) | 2101 | F, Su | 3 |
| PRT L, W, or S U-EXPLORE Outdoor Class | F, Sp, Su | 2 | |
| PRT 4828 The Senior Internship | GPA 2.5, all coursework, PIR, & Dept. consent | F, Sp, Su | 12 |
|
Sub-Total |
40 | ||
Required Outdoor Recreation Studies Courses
| Required Outdoor Recreation Studies Courses | Prerequisite Courses | Semester Offered | Credit Hours |
|---|---|---|---|
| PRT 3050 Wilderness Safety and Survival | Sp | 3 | |
| PRT 3500 Foundations of Outdoor Recreation Studies | Sp | 3 | |
| PRT 4430 Environmental Interpretation & Communication | Sp | 3 | |
| PRT 5420 Ecology & Management of Wildland Recreation Settings | F | 3 | |
| PRT 5710 Adventure & Outdoor Programming I | 2320 | Sp | 3 |
|
Sub-Total |
15 | ||
Focus Area Requirements
Complete One Focus Area (Natural Resource or AOP)
Natural Resource Recreation Planning and Management Focus Area
| Natural Resource Recreation Planning and Management Focus Area | Prerequisite Courses | Semester Offered | Credit Hours |
|---|---|---|---|
| Take | |||
| PRT 5410 Land & Resource Recreation Planning | F | 3 | |
| Additional Credits (6 Credits Minimum) | |||
| PRT 5460 Electronic Marketing in PRT | 3 | ||
| PRT 5620 Exploring Sustainability in the Pacific Islands | Su | 6 | |
| PRT 5630 Ecotourism in the Tropics | Su | 3 | |
| PRT 5720 Adventure & Outdoor Programming II | 5710 | F | 3 |
| PRT 5730 Dynamics of Youth Development | Sp (Odd Years) | 3 | |
| PRT 5735 Programming for Positive Youth Development | Sp (Even Years) | 3 | |
| PRT 5855 Seminar in Sustainable Tourism & Eco Tourism | F | 3 | |
| PRT 5865 Experiential Ed. Practicum ***Instructor consent | 3 U-Explore Courses | F/Sp/Su | 1 |
| PRT 5875 Sustainable Tourism & Protected Area Management | Sp | 3 | |
| ANTH 2030 Archeological Science | 3 | ||
| ASTR 1050 Solar System | 3 | ||
| ASTR 1060 The Universe | 3 | ||
| ATMOS 1000 Secrets of the Greatest Snow on Earth | 3 | ||
| ATMOS 1010 Sever/Unusual Weather | 3 | ||
| ATMOS 1020 Climate Change | 3 | ||
| ATMOS 3200 Mountain Weather & Climate | 3 | ||
| ENGL 3775 Native American Literature | 3 | ||
| ENVST 2050 Introduction to Environmental Science | 3 | ||
| ENVST 3011 Wilderness, Leave No Trace, and Leadership | 1-4 | ||
| ENVST 3210/GEOG 3210 Global Climate Change | 3 | ||
| ENVST 3364 Challenges to Global Sustainability | 3 | ||
| ENVST 3365 Environmental Justice | 3 | ||
| GEOG 1000 Earth Environments and Global Change | 3 | ||
| GEOG 1400 Human Geography | 3 | ||
| GEOG 1750 Greatest Snow on Earth Geography of Skiing | 3 | ||
| GEOG 3000 Geo-Excursions in Utah | 4 | ||
| GEOG 3280 Mountain Weather and Climate | 3 | ||
| GEOG 3600 Geography of Utah | 3 | ||
| GEOG 3290 Water Resources in a Changing Climate | 3 | ||
| GEOG 3100 Introduction to Geographic Information Systems and Science |
3 | ||
| HEDU 2000 First Aid & CPR | 2 | ||
| HEDU 2095 Intro wo Wilderness Medicine | 2 | ||
| HEDU 3980 Wilderness First Responder | 3 | ||
| HEDU 4500 Avalanche Rescue Technician | 3 | ||
| HEDU 4510 Swiftwater Rescue Technician | 3 | ||
| HEDU 4520 High Angle Rescue Techniques | 3 | ||
| HUM 2230 Global Citizenship | 3 | ||
| NUIP 3620 Cultural Aspects of Food | 3 | ||
| POLS 2100 Introduction to International Relations | 3 | ||
Adventure and Outdoor Programs Focus Area
| Adventure and Outdoor Programs Focus Area | Prerequisite Courses | Semester Offered | Credit Hours |
|---|---|---|---|
| Take | |||
| PRT 5720 Adventure & Outdoor Programming II | F | 3 | |
| PRT 5865 Experiential Ed. Practicum | 3 U-Explore Courses | F/Sp/Su | 1 |
| Additional Credits (5 Credits Minimum) | |||
| ***H EDU 3980 Wilderness First Responder ***highly recommended | F/Sp | 3 | |
| PRT 5410 Land & Resource Recreation Planning | F | 3 | |
| PRT 5460 Electronic Marketing in PRT | 3 | ||
| PRT 5620 Field Study in International Sustainable Tourism | Su | 6 | |
| PRT 5630 Ecotourism in the Tropics | Su | 3 | |
| PRT 5730 Dynamics of Youth Development | Sp (Odd Years) | 3 | |
| PRT 5735 Programming for Positive Youth Development | Sp (Even Years) | 3 | |
| PRT 5855 Seminar in Sustainable Tourism & Eco Tourism | F | 3 | |
| PRT 5875 Sustainable Tourism & Protected Area Management | Sp | 3 | |
| ANTH 2030 Archeological Science | 3 | ||
| ASTR 1050 Solar System | 3 | ||
| ASTR 1060 The Universe | 3 | ||
| ATMOS 1000 Secrets of the Greatest Snow on Earth | 3 | ||
| ATMOS 1010 Sever/Unusual Weather | 3 | ||
| ATMOS 1020 Climate Change | 3 | ||
| ATMOS 3200 Mountain Weather & Climate | 3 | ||
| ENGL 3775 Native American Literature | 3 | ||
| ENVST 2050 Introduction to Environmental Science | 3 | ||
| ENVST 3011 Wilderness, Leave No Trace, and Leadership | 1-4 | ||
| ENVST 3210/GEOG 3210 Global Climate Change | 3 | ||
| ENVST 3364 Challenges to Global Sustainability | 3 | ||
| ENVST 3365 Environmental Justice | 3 | ||
| GEOG 1000 Earth Environments and Global Change | 3 | ||
| GEOG 1400 Human Geography | 3 | ||
| GEOG 1750 Greatest Snow on Earth Geography of Skiing | 3 | ||
| GEOG 3000 Geo-Excursions in Utah | 4 | ||
| GEOG 3280 Mountain Weather and Climate | 3 | ||
| GEOG 3600 Geography of Utah | 3 | ||
| GEOG 3290 Water Resources in a Changing Climate | 3 | ||
| GEOG 3100 Introduction to Geographic Information Systems and Science |
3 | ||
| HEDU 2000 First Aid & CPR | 2 | ||
| HEDU 2095 Intro to Wilderness Medicine | 2 | ||
| HEDU 3980 Wilderness First Responder | 3 | ||
| HEDU 4500 Avalanche Rescue Technician | 3 | ||
| HEDU 4510 Swiftwater Rescue Technician | 3 | ||
| HEDU 4520 High Angle Rescue Techniques | 3 | ||
| HUM 2230 Global Citizenship | 3 | ||
| NUIP 3620 Cultural Aspects of Food | 3 | ||
| POLS 2100 Introduction to International Relations | 3 | ||