Degree Requirements
Emphasis: Community Recreation Sport Management (TOTAL CREDIT HOURS: 64)
Prerequisite Courses
| Prerequisite Courses | Credit Hours |
|---|---|
| WRTG 2010 Intermediate Writing (WR2) | 3 |
|
MATH 1030 Intro to Quantitative Reasoning (QL) or MATH 1050 College Algebra (QL) |
3 or 4 |
Required PRT Core Courses
| Required PRT Core Courses | Prerequisite Courses | Semester Offered | Credit Hours |
|---|---|---|---|
| PRT 2101 Foundations of PRT | QL, WR2 | F, Su | 3 |
| PRT 3101 Professional Preparation in PRT | F, Sp, Su | 1 | |
| PRT 2207 Organizational Management and Administration | F, Su | 3 | |
| PRT 3211 PRT Experience & Service Marketing | Sp, Su | 3 | |
| PRT 3310 Cultural Competency PRT (DV) | F, Sp, Su | 3 | |
| PRT 2320 Program Design, Implementation, and Leadership | Co-req 2101 | F, Su | 4 |
| PRT 2520 Political and Legal Aspects of Parks, Recreation, and Tourism | F, Su | 3 | |
| PRT 3780 Evidence-based Decision Making in PRT (DI) | QL, WR2 | F, Su | 3 |
| PRT 5395 Financial Management in PRT (QI) | 2101 | F, Su | 3 |
| PRT L, W, or S U-EXPLORE Outdoor Class | F, Sp, Su | 2 | |
| PRT 4828 The Senior Internship | GPA 2.5, all coursework, PIR, & Dept. consent | F, Sp, Su | 12 |
|
Sub-Total |
40 | ||
Required Community Recreation and Sport Management Courses
| Required Community Recreation and Sport Management Courses | Prerequisite Courses | Semester Offered | Credit Hours |
|---|---|---|---|
| PRT 3510 Trends and Issues in Community Recreation and Sport Management |
Sp | 3 | |
| PRT 3530 Recreation Area and Facility Management | Sp | 3 | |
| PRT 3550 Sport Management, Health, and Wellness | Sp | 3 | |
| PRT 5460 Electronic Marketing for PRT Services | F, Sp | 3 | |
|
Sub-Total |
12 | ||
Focus Area Requirements
Complete One Focus Area (Community Recreation or Sport Management)
Community Recreation Focus Area
| Community Recreation Focus Area | Prerequisite Courses | Semester Offered | Credit Hours |
|---|---|---|---|
| A. Select 6 credits | |||
| PRT 3570 Community Sport Development | F | 3 | |
| PRT 5495 Business of Government and Nonprofits | Sp | 3 | |
| Additional Credits (6 Minimum) | |||
| PRT 3050 Natural Resources Learning, Federal Lands, Wilderness Safety and Survival |
F | 3 | |
| PRT 5480 Business of PRT | Sp | 3 | |
| PRT 5490 Business of Sport | Sp | 3 | |
| PRT 5500 Sport Analytics | F | 3 | |
| PRT 5600 Events Management | 3 | ||
| PRT 5610 Social Media in International Tourism | 6 | ||
| PRT 5620 Exploring Sustainability in the Pacific Islands | Su | 3 | |
| PRT 5630 Ecotourism in the Tropics | Su | 3 | |
| PRT 5730 Dynamics of Youth Development | Sp (Odd Years) | 3 | |
| PRT 5735 Programming for Positive Youth Development | Sp (Even Years) | 3 | |
| PRT 5855 Seminar in Sustainable Tourism & Ecotourism | 3 | ||
| PRT 5875 Sustainable Tourism & Protected Area Management | Sp | 3 | |
| ARTX 3000 Introduction to Web Design | 3 | ||
| COMM 3330 Argumentation and Negotiation | 3 | ||
| COMM 3510 Introduction to Web Design | 3 | ||
| ECON 3700 Sports Economics | 3 | ||
| ENTP 1010 Entrepreneurship and Society | 3 | ||
| ENTP 1020 Entrepreneurship and the Startup Methods | 3 | ||
| ENTP 2010 Entrepreneurial Marketing | 3 | ||
| ENTP 2020 Entrepreneurial Finance | 3 | ||
| HEDU 2020 Community Health Issues | 3 | ||
| HEDU 4466 Applied Health and Fitness Assessment | 2 | ||
| HEDU 5500 Introduction to Grant Writing | 3 | ||
| KINES 2600 Perspective on Sport and American Society | 3 | ||
| KINES 3200 Introduction to Coaching | 3 | ||
| KINES 3340 Sport Psychology | 3 | ||
| KINES 3350 Exercise Psychology | 3 | ||
| KINES 3550 Motor Behavior | 3 | ||
| KINES 3551 Application of Human Motor Development across the Lifespan |
3 | ||
| MKTG 4780 Sports Marketing *Requires Pre-reqs and Minor in MKTG | 3 | ||
| SOC 1010 Introduction to Sociology | 3 | ||
| SOC 1020 Current Social Problems in America | 3 | ||
| SOC 2600 Families in Society | 3 | ||
| SOC 3020 Social Psychology | 3 | ||
| SOC 3061 Sociology of Sports | 3 | ||
| SOC 3140 Introduction to Sociological Theory | 3 | ||
| SOC 3562 Juvenile Delinquency | 3 | ||
| SOC 3650 Population and Society | 3 | ||
| SOC 3769 Social Disparities in Health | 3 | ||
Sport Management Focus Area
| Sport Management Focus Area | Prerequisite Courses | Semester Offered | Credit Hours |
|---|---|---|---|
| A. Select 6 credits | |||
| PRT 5490 Business of Sport | Sp | 3 | |
| PRT 5500 Sport Analytics | F | 3 | |
| Additional Credits | |||
| PRT 3050 Natural Resources Learning, Federal Lands, Wilderness Safety and Survival |
F | 3 | |
| PRT 3570 Community Sport Development | Sp | 3 | |
| PRT 5480 Business of PRT | Sp | 3 | |
| PRT 5495 Business of Government and Nonprofits | F | 3 | |
| PRT 5600 Events Management | 3 | ||
| PRT 5610 Social Media in International Tourism | 6 | ||
| PRT 5620 Exploring Sustainability in the Pacific Islands | Su | 3 | |
| PRT 5630 Ecotourism in the Tropics | Su | 3 | |
| PRT 5730 Dynamics of Youth Development | Sp (Odd Years) | 3 | |
| PRT 5735 Programming for Positive Youth Development | Sp (Even Years) | 3 | |
| PRT 5855 Seminar in Sustainable Tourism & Ecotourism | 3 | ||
| PRT 5875 Sustainable Tourism & Protected Area Management | Sp | 3 | |
| ARTX 3000 Introduction to Web Design | 3 | ||
| COMM 3330 Argumentation and Negotiation | 3 | ||
| COMM 3510 Introduction to Web Design | 3 | ||
| ECON 3700 Sports Economics | 3 | ||
| ENTP 1010 Entrepreneurship and Society | 3 | ||
| ENTP 1020 Entrepreneurship and the Startup Methods | 3 | ||
| ENTP 2010 Entrepreneurial Marketing | 3 | ||
| ENTP 2020 Entrepreneurial Finance | 3 | ||
| HEDU 2020 Community Health Issues | 3 | ||
| HEDU 4466 Applied Health and Fitness Assessment | 2 | ||
| HEDU 5500 Introduction to Grant Writing | 3 | ||
| KINES 2600 Perspective on Sport and American Society | 3 | ||
| KINES 3200 Introduction to Coaching | 3 | ||
| KINES 3340 Sport Psychology | 3 | ||
| KINES 3350 Exercise Psychology | 3 | ||
| KINES 3550 Motor Behavior | 3 | ||
| KINES 3551 Application of Human Motor Development across the Lifespan |
3 | ||
| MKTG 4780 Sports Marketing *Requires Pre-reqs and Minor in MKTG | 3 | ||
| SOC 1010 Introduction to Sociology | 3 | ||
| SOC 1020 Current Social Problems in America | 3 | ||
| SOC 2600 Families in Society | 3 | ||
| SOC 3020 Social Psychology | 3 | ||
| SOC 3061 Sociology of Sports | 3 | ||
| SOC 3140 Introduction to Sociological Theory | 3 | ||
| SOC 3562 Juvenile Delinquency | 3 | ||
| SOC 3650 Population and Society | 3 | ||
| SOC 3769 Social Disparities in Health | 3 | ||